
South Africa. ODI
DP World Lions
0/0 : 165/4 (34.0)
Dolphins
Jon-Jon Smuts | 1 - 123 |
Slade van Staden | 2 - 128 |
Marques Ackerman | 3 - 128 |
Tshepang Dithole | 4 - 128 |
កីឡាករកាន់ដំបងវាយកូនបាល់ | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Tshepang Dithole | 52 | 76 | 6 | 0 | 68.42 |
Jon-Jon Smuts | 48 | 72 | 3 | 1 | 66.67 |
Slade van Staden | 5 | 6 | 1 | 0 | 83.33 |
Marques Ackerman | 0 | 2 | 0 | 0 | 0.00 |
Edward Moore | 14 | 22 | 1 | 0 | 63.64 |
Romashan Pillay | 23 | 27 | 2 | 0 | 85.19 |
Gomolemo Phiri | 0 | 0 | 0 | 0 | 0.00 |
Tristan Luus | 0 | 0 | 0 | 0 | 0.00 |
Zeden Mahomed | 0 | 0 | 0 | 0 | 0.00 |
Imran Tahir | 0 | 0 | 0 | 0 | 0.00 |
Bayanda Majola | 0 | 0 | 0 | 0 | 0.00 |
រត់បន្ថែម | 23 | ||||
តូតាល់ | 165 |
2 រត់ 2/0 | 1 |
4 រត់ 6/0 | 2 |
7 រត់ 13/0 | 3 |
10 រត់ 23/0 | 4 |
5 រត់ 28/0 | 5 |
5 រត់ 33/0 | 6 |
4 រត់ 37/0 | 7 |
7 រត់ 44/0 | 8 |
6 រត់ 50/0 | 9 |
2 រត់ 52/0 | 10 |
3 រត់ 55/0 | 11 |
2 រត់ 57/0 | 12 |
2 រត់ 59/0 | 13 |
7 រត់ 66/0 | 14 |
2 រត់ 68/0 | 15 |
5 រត់ 73/0 | 16 |
2 រត់ 75/0 | 17 |
2 រត់ 77/0 | 18 |
8 រត់ 85/0 | 19 |
5 រត់ 90/0 | 20 |
8 រត់ 98/0 | 21 |
4 រត់ 102/0 | 22 |
9 រត់ 111/0 | 23 |
11 រត់ 122/0 | 24 |
6 រត់ 128/1 | 25 |
0 រត់ 128/3 | 26 |
3 រត់ 131/4 | 27 |
3 រត់ 134/4 | 28 |
5 រត់ 139/4 | 29 |
5 រត់ 144/4 | 30 |
4 រត់ 148/4 | 31 |
7 រត់ 155/4 | 32 |
3 រត់ 158/4 | 33 |
7 រត់ 165/4 | 34 |
ម៉ោងធម្មតា