
India. T20
N.E. Railway
83/4 (9.4) : 203/8
Uttarakhand
Vijay Sharma | 1 - 63 |
Abhyuday Bhatnagar | 2 - 75 |
Allen Chetan | 3 - 76 |
Ishan Negi | 4 - 111 |
Sachin Chauhan | 5 - 169 |
Abhay Chettri | 6 - 178 |
Akhil Rawat | 7 - 190 |
Vishal Kumar Saini | 8 - 199 |
កីឡាករកាន់ដំបងវាយកូនបាល់ | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Abhyuday Bhatnagar | 56 | 17 | 6 | 5 | 329.41 |
Vijay Sharma | 9 | 11 | 1 | 0 | 81.82 |
Allen Chetan | 0 | 1 | 0 | 0 | 0.00 |
Akhil Rawat | 39 | 37 | 2 | 2 | 105.41 |
Ishan Negi | 20 | 15 | 0 | 1 | 133.33 |
Sachin Chauhan | 47 | 25 | 4 | 4 | 188.00 |
Abhay Chettri | 3 | 5 | 0 | 0 | 60.00 |
Ravinder Negi | 3 | 4 | 0 | 0 | 75.00 |
Vishal Kumar Saini | 8 | 5 | 0 | 1 | 160.00 |
Naveen Kumar Singh | 4 | 1 | 1 | 0 | 400.00 |
Rohit Dangwal | 0 | 0 | 0 | 0 | 0.00 |
រត់បន្ថែម | 14 | ||||
តូតាល់ | 203 |
20 រត់ 20/0 | 1 |
20 រត់ 40/0 | 2 |
21 រត់ 61/0 | 3 |
2 រត់ 63/1 | 4 |
14 រត់ 77/3 | 5 |
3 រត់ 80/3 | 6 |
4 រត់ 84/3 | 7 |
4 រត់ 88/3 | 8 |
13 រត់ 101/3 | 9 |
8 រត់ 109/3 | 10 |
8 រត់ 117/4 | 11 |
7 រត់ 124/4 | 12 |
13 រត់ 137/4 | 13 |
21 រត់ 158/4 | 14 |
3 រត់ 161/4 | 15 |
8 រត់ 169/4 | 16 |
7 រត់ 176/5 | 17 |
3 រត់ 179/6 | 18 |
12 រត់ 191/7 | 19 |
12 រត់ 203/8 | 20 |
ម៉ោងធម្មតា