
Pakistan. Group stage. Group A. T20
Karachi Region Blues
161/4 : 81/5 (12.3)
Islamabad Region
Syed Shah Raza | 1 - 35 |
Mohammad Taha | 2 - 91 |
Ahsan Ali | 3 - 115 |
Mohammad Usman Rahim | 4 - 131 |
កីឡាករកាន់ដំបងវាយកូនបាល់ | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Syed Shah Raza | 15 | 9 | 2 | 1 | 166.67 |
Ahsan Ali | 45 | 33 | 6 | 0 | 136.36 |
Mohammad Taha | 25 | 21 | 2 | 1 | 119.05 |
Ghazi Ghori | 28 | 24 | 4 | 0 | 116.67 |
Mohammad Usman Rahim | 3 | 7 | 0 | 0 | 42.86 |
Mohammad Afzal | 7 | 12 | 0 | 0 | 58.33 |
Wahaj Riaz | 21 | 14 | 0 | 0 | 150.00 |
Rahman Ghani | 0 | 0 | 0 | 0 | 0.00 |
Muhammad Raza Chandio | 0 | 0 | 0 | 0 | 0.00 |
Arish Ali Khan | 0 | 0 | 0 | 0 | 0.00 |
Asad Akhtar | 0 | 0 | 0 | 0 | 0.00 |
រត់បន្ថែម | 17 | ||||
តូតាល់ | 161 |
13 រត់ 13/0 | 1 |
18 រត់ 31/0 | 2 |
4 រត់ 35/1 | 3 |
13 រត់ 48/1 | 4 |
7 រត់ 55/1 | 5 |
9 រត់ 64/1 | 6 |
5 រត់ 69/1 | 7 |
6 រត់ 75/1 | 8 |
7 រត់ 82/1 | 9 |
10 រត់ 92/2 | 10 |
7 រត់ 99/2 | 11 |
11 រត់ 110/2 | 12 |
10 រត់ 120/3 | 13 |
3 រត់ 123/3 | 14 |
7 រត់ 130/3 | 15 |
3 រត់ 133/4 | 16 |
3 រត់ 136/4 | 17 |
8 រត់ 144/4 | 18 |
10 រត់ 154/4 | 19 |
7 រត់ 161/4 | 20 |
ម៉ោងធម្មតា