
South Africa. T20
Vredenburg Saldanha
132/4 : 102/9 (17.0)
Van der Stel
Charlton Villet | 1 - 1 |
Cecil Jooste | 2 - 57 |
Tommy Kannemeyer | 3 - 126 |
Devon Smith | 4 - 132 |
កីឡាករកាន់ដំបងវាយកូនបាល់ | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Charlton Villet | 0 | 8 | 0 | 0 | 0.00 |
Akeem Minnaar | 65 | 56 | 7 | 0 | 116.07 |
Cecil Jooste | 27 | 32 | 2 | 0 | 84.38 |
Tommy Kannemeyer | 26 | 23 | 0 | 2 | 113.04 |
Devon Smith | 6 | 2 | 0 | 1 | 300.00 |
Lindley Hendricks | 0 | 0 | 0 | 0 | 0.00 |
Alfonso Mitchell | 0 | 0 | 0 | 0 | 0.00 |
Reuben Klaase | 0 | 0 | 0 | 0 | 0.00 |
Tandani Majebe | 0 | 0 | 0 | 0 | 0.00 |
Riaan Smit | 0 | 0 | 0 | 0 | 0.00 |
Leighton Goeida | 0 | 0 | 0 | 0 | 0.00 |
រត់បន្ថែម | 8 | ||||
តូតាល់ | 132 |
0 រត់ 0/0 | 1 |
6 រត់ 6/1 | 2 |
3 រត់ 9/1 | 3 |
11 រត់ 20/1 | 4 |
3 រត់ 23/1 | 5 |
6 រត់ 29/1 | 6 |
2 រត់ 31/1 | 7 |
6 រត់ 37/1 | 8 |
2 រត់ 39/1 | 9 |
7 រត់ 46/1 | 10 |
6 រត់ 52/1 | 11 |
5 រត់ 57/2 | 12 |
6 រត់ 63/2 | 13 |
5 រត់ 68/2 | 14 |
13 រត់ 81/2 | 15 |
10 រត់ 91/2 | 16 |
11 រត់ 102/2 | 17 |
5 រត់ 107/2 | 18 |
15 រត់ 122/2 | 19 |
10 រត់ 132/4 | 20 |
ម៉ោងធម្មតា