
South Africa. Test Match
Dolphins
0/0 : 80/3 (31.0)
Warriors
វេន 1
0/0
80/3
Modiri Litheko | 1 - 16 |
Muhammad Manack | 2 - 49 |
Matthew Breetzke | 3 - 56 |
កីឡាករកាន់ដំបងវាយកូនបាល់ | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Jordan Hermann | 43 | 73 | 7 | 0 | 58.90 |
Modiri Litheko | 3 | 42 | 0 | 0 | 7.14 |
Muhammad Manack | 15 | 43 | 3 | 0 | 34.88 |
Matthew Breetzke | 5 | 12 | 1 | 0 | 41.67 |
Sinethemba Qeshile | 8 | 18 | 1 | 0 | 44.44 |
JP King | 0 | 0 | 0 | 0 | 0.00 |
Senuran Muthusamy | 0 | 0 | 0 | 0 | 0.00 |
Patrick Kruger | 0 | 0 | 0 | 0 | 0.00 |
Matthew Boast | 0 | 0 | 0 | 0 | 0.00 |
Gideon Peters | 0 | 0 | 0 | 0 | 0.00 |
Kerwin Mungroo | 0 | 0 | 0 | 0 | 0.00 |
រត់បន្ថែម | 6 | ||||
តូតាល់ | 80 |
1 រត់ 1/0 | 1 |
1 រត់ 2/0 | 2 |
1 រត់ 3/0 | 3 |
2 រត់ 5/0 | 4 |
5 រត់ 10/0 | 5 |
0 រត់ 10/0 | 6 |
4 រត់ 14/0 | 7 |
0 រត់ 14/0 | 8 |
2 រត់ 16/0 | 9 |
0 រត់ 16/0 | 10 |
0 រត់ 16/0 | 11 |
1 រត់ 17/1 | 12 |
0 រត់ 17/1 | 13 |
4 រត់ 21/1 | 14 |
4 រត់ 25/1 | 15 |
1 រត់ 26/1 | 16 |
4 រត់ 30/1 | 17 |
7 រត់ 37/1 | 18 |
0 រត់ 37/1 | 19 |
5 រត់ 42/1 | 20 |
3 រត់ 45/1 | 21 |
0 រត់ 45/1 | 22 |
4 រត់ 49/1 | 23 |
6 រត់ 55/2 | 24 |
0 រត់ 55/2 | 25 |
1 រត់ 56/3 | 26 |
6 រត់ 62/3 | 27 |
0 រត់ 62/3 | 28 |
1 រត់ 63/3 | 29 |
11 រត់ 74/3 | 30 |
6 រត់ 80/3 | 31 |
ម៉ោងធម្មតា