
Pakistan. Test Match
Sui Northern Gas
0/0 : 149/4 (47.0)
WAPDA
វេន 1
0/0
149/4
Muhammad Akhlaq | 1 - 50 |
Imran Dogar | 2 - 80 |
Sharoon Siraj | 3 - 81 |
Mohammad Ammar | 4 - 148 |
កីឡាករកាន់ដំបងវាយកូនបាល់ | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Imran Dogar | 38 | 55 | 6 | 0 | 69.09 |
Muhammad Akhlaq | 16 | 29 | 2 | 0 | 55.17 |
Mohammad Ammar | 31 | 120 | 4 | 0 | 25.83 |
Sharoon Siraj | 0 | 10 | 0 | 0 | 0.00 |
Ayaz Tasawwar | 28 | 70 | 2 | 0 | 40.00 |
Bismillah Khan | 1 | 1 | 0 | 0 | 100.00 |
Khalid Usman | 0 | 0 | 0 | 0 | 0.00 |
Mohammad Zeeshan | 0 | 0 | 0 | 0 | 0.00 |
Aaqib Khan | 0 | 0 | 0 | 0 | 0.00 |
Naqeebullah | 0 | 0 | 0 | 0 | 0.00 |
Akif Javed | 0 | 0 | 0 | 0 | 0.00 |
រត់បន្ថែម | 35 | ||||
តូតាល់ | 149 |
1 រត់ 1/0 | 1 |
11 រត់ 12/0 | 2 |
4 រត់ 16/0 | 3 |
9 រត់ 25/0 | 4 |
6 រត់ 31/0 | 5 |
7 រត់ 38/0 | 6 |
5 រត់ 43/0 | 7 |
0 រត់ 43/0 | 8 |
5 រត់ 48/0 | 9 |
2 រត់ 50/0 | 10 |
0 រត់ 50/1 | 11 |
13 រត់ 63/1 | 12 |
2 រត់ 65/1 | 13 |
0 រត់ 65/1 | 14 |
3 រត់ 68/1 | 15 |
3 រត់ 71/1 | 16 |
5 រត់ 76/1 | 17 |
4 រត់ 80/2 | 18 |
0 រត់ 80/2 | 19 |
1 រត់ 81/3 | 20 |
0 រត់ 81/3 | 21 |
2 រត់ 83/3 | 22 |
4 រត់ 87/3 | 23 |
1 រត់ 88/3 | 24 |
4 រត់ 92/3 | 25 |
3 រត់ 95/3 | 26 |
2 រត់ 97/3 | 27 |
4 រត់ 101/3 | 28 |
5 រត់ 106/3 | 29 |
1 រត់ 107/3 | 30 |
7 រត់ 114/3 | 31 |
7 រត់ 121/3 | 32 |
2 រត់ 123/3 | 33 |
4 រត់ 127/3 | 34 |
1 រត់ 128/3 | 35 |
6 រត់ 134/3 | 36 |
0 រត់ 134/3 | 37 |
1 រត់ 135/3 | 38 |
2 រត់ 137/3 | 39 |
3 រត់ 140/3 | 40 |
1 រត់ 141/3 | 41 |
1 រត់ 142/3 | 42 |
0 រត់ 142/3 | 43 |
1 រត់ 143/3 | 44 |
2 រត់ 145/3 | 45 |
0 រត់ 145/3 | 46 |
4 រត់ 149/4 | 47 |
ម៉ោងធម្មតា