
Nepal. ODI
Madhesh Province
102/5 (29.5) : 0/0
Tribhuwan Army
Mayan Yadav | 1 - 18 |
Niraj Kumar Yadav | 2 - 35 |
Pawan Sarraf | 3 - 88 |
Anil Kumar Sah | 4 - 88 |
Arniko Yadav | 5 - 101 |
កីឡាករកាន់ដំបងវាយកូនបាល់ | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Mayan Yadav | 5 | 18 | 0 | 0 | 27.78 |
Niraj Kumar Yadav | 9 | 23 | 1 | 0 | 39.13 |
Anil Kumar Sah | 42 | 60 | 2 | 2 | 70.00 |
Pawan Sarraf | 22 | 41 | 1 | 0 | 53.66 |
Arniko Yadav | 9 | 19 | 1 | 0 | 47.37 |
Bishal Shusling | 5 | 17 | 0 | 0 | 29.41 |
Mohammad Aadil Alam | 0 | 2 | 0 | 0 | 0.00 |
Rupesh Kumar Singh | 0 | 0 | 0 | 0 | 0.00 |
Bishal Patel | 0 | 0 | 0 | 0 | 0.00 |
Baitha Aashik | 0 | 0 | 0 | 0 | 0.00 |
Ranjit Kumar | 0 | 0 | 0 | 0 | 0.00 |
រត់បន្ថែម | 10 | ||||
តូតាល់ | 102 |
1 រត់ 101/5 | 29 |
7 រត់ 100/4 | 28 |
2 រត់ 93/4 | 27 |
1 រត់ 91/4 | 26 |
2 រត់ 90/4 | 25 |
1 រត់ 88/3 | 24 |
3 រត់ 87/2 | 23 |
2 រត់ 84/2 | 22 |
7 រត់ 82/2 | 21 |
13 រត់ 75/2 | 20 |
3 រត់ 62/2 | 19 |
0 រត់ 59/2 | 18 |
4 រត់ 59/2 | 17 |
3 រត់ 55/2 | 16 |
3 រត់ 52/2 | 15 |
2 រត់ 49/2 | 14 |
4 រត់ 47/2 | 13 |
4 រត់ 43/2 | 12 |
1 រត់ 39/2 | 11 |
4 រត់ 38/2 | 10 |
2 រត់ 34/1 | 9 |
11 រត់ 32/1 | 8 |
1 រត់ 21/1 | 7 |
1 រត់ 20/1 | 6 |
2 រត់ 19/1 | 5 |
4 រត់ 17/0 | 4 |
12 រត់ 13/0 | 3 |
1 រត់ 1/0 | 2 |
0 រត់ 0/0 | 1 |
ម៉ោងធម្មតា