
Nepal. ODI
Lumbini Province
100/5 (26.1) : 168/10
Sudur Paschim Province
Aakash Tripathi | 1 - 16 |
Ranjeet Khatri Khadka | 2 - 16 |
Dinesh Bohara | 3 - 27 |
Sumit Shrestha | 4 - 35 |
Prajjwol Thapa | 5 - 52 |
កីឡាករកាន់ដំបងវាយកូនបាល់ | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Ranjeet Khatri Khadka | 11 | 17 | 2 | 0 | 64.71 |
Aakash Tripathi | 2 | 19 | 0 | 0 | 10.53 |
Dinesh Bohara | 1 | 3 | 0 | 0 | 33.33 |
Sumit Shrestha | 7 | 18 | 1 | 0 | 38.89 |
Santosh Yadav | 38 | 52 | 3 | 1 | 73.08 |
Prajjwol Thapa | 4 | 15 | 0 | 0 | 26.67 |
Darsh Sonar | 27 | 33 | 1 | 0 | 81.82 |
Salahuddin Khan | 0 | 0 | 0 | 0 | 0.00 |
Nirmal Gurung | 0 | 0 | 0 | 0 | 0.00 |
Sandesh Thapa | 0 | 0 | 0 | 0 | 0.00 |
Ajay Chauhan | 0 | 0 | 0 | 0 | 0.00 |
រត់បន្ថែម | 10 | ||||
តូតាល់ | 100 |
3 រត់ 100/5 | 26 |
6 រត់ 97/5 | 25 |
8 រត់ 91/5 | 24 |
8 រត់ 83/5 | 23 |
6 រត់ 75/5 | 22 |
6 រត់ 69/5 | 21 |
4 រត់ 63/5 | 20 |
2 រត់ 59/5 | 19 |
2 រត់ 57/5 | 18 |
3 រត់ 55/5 | 17 |
5 រត់ 52/4 | 16 |
1 រត់ 47/4 | 15 |
1 រត់ 46/4 | 14 |
10 រត់ 45/4 | 13 |
5 រត់ 35/4 | 12 |
1 រត់ 30/3 | 11 |
1 រត់ 29/3 | 10 |
2 រត់ 28/3 | 9 |
9 រត់ 26/2 | 8 |
1 រត់ 17/2 | 7 |
3 រត់ 16/1 | 6 |
3 រត់ 13/0 | 5 |
6 រត់ 10/0 | 4 |
0 រត់ 4/0 | 3 |
4 រត់ 4/0 | 2 |
0 រត់ 0/0 | 1 |
ម៉ោងធម្មតា