
Nepal. Round Robin. ODI
Bagmati Province
221/5 : 0/0
Nepal Police Club
Shubh Kansakar | 1 - 28 |
Ashutosh Ghiraiya | 2 - 49 |
Shivam Tiwari | 3 - 71 |
Ishan Pandey | 4 - 195 |
Bibek Magar | 5 - 206 |
កីឡាករកាន់ដំបងវាយកូនបាល់ | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Ashutosh Ghiraiya | 22 | 15 | 3 | 1 | 146.67 |
Shubh Kansakar | 14 | 22 | 3 | 0 | 63.64 |
Shivam Tiwari | 12 | 15 | 2 | 0 | 80.00 |
Ishan Pandey | 70 | 80 | 6 | 3 | 87.50 |
Pawan Bahadur Thapa | 78 | 94 | 6 | 1 | 82.98 |
Bibek Magar | 7 | 7 | 0 | 1 | 100.00 |
Uttam Thapa Magar | 2 | 6 | 0 | 0 | 33.33 |
Pratis GC | 0 | 0 | 0 | 0 | 0.00 |
Sandeep Lamichhane | 0 | 0 | 0 | 0 | 0.00 |
Subash Khatri | 0 | 0 | 0 | 0 | 0.00 |
Rijan Dhakal | 0 | 0 | 0 | 0 | 0.00 |
រត់បន្ថែម | 15 | ||||
តូតាល់ | 220 |
9 រត់ 219/5 | 39 |
4 រត់ 210/5 | 38 |
10 រត់ 206/4 | 37 |
1 រត់ 196/4 | 36 |
5 រត់ 195/4 | 35 |
8 រត់ 190/3 | 34 |
5 រត់ 182/3 | 33 |
3 រត់ 177/3 | 32 |
0 រត់ 174/3 | 31 |
6 រត់ 174/3 | 30 |
10 រត់ 168/3 | 29 |
4 រត់ 158/3 | 28 |
1 រត់ 154/3 | 27 |
5 រត់ 153/3 | 26 |
11 រត់ 148/3 | 25 |
3 រត់ 137/3 | 24 |
6 រត់ 134/3 | 23 |
7 រត់ 128/3 | 22 |
4 រត់ 121/3 | 21 |
5 រត់ 117/3 | 20 |
6 រត់ 112/3 | 19 |
3 រត់ 106/3 | 18 |
8 រត់ 103/3 | 17 |
7 រត់ 95/3 | 16 |
5 រត់ 88/3 | 15 |
4 រត់ 83/3 | 14 |
6 រត់ 79/3 | 13 |
0 រត់ 73/3 | 12 |
6 រត់ 73/3 | 11 |
6 រត់ 67/2 | 10 |
7 រត់ 61/2 | 9 |
5 រត់ 54/2 | 8 |
15 រត់ 49/2 | 7 |
16 រត់ 34/1 | 6 |
5 រត់ 18/0 | 5 |
8 រត់ 13/0 | 4 |
0 រត់ 5/0 | 3 |
4 រត់ 5/0 | 2 |
1 រត់ 1/0 | 1 |
ម៉ោងធម្មតា