
South Africa. ODI
Easterns
96/2 (20.1) : 0/0
South Western Districts
Ernest Kemm | 1 - 5 |
Jurie Snyman | 2 - 90 |
កីឡាករកាន់ដំបងវាយកូនបាល់ | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Ernest Kemm | 0 | 3 | 0 | 0 | 0.00 |
Jurie Snyman | 48 | 55 | 9 | 0 | 87.27 |
Christopher Britz | 43 | 60 | 6 | 1 | 71.67 |
Kabelo Sekhukhune | 0 | 4 | 0 | 0 | 0.00 |
Grant Thomson | 0 | 0 | 0 | 0 | 0.00 |
Dewan Marais | 0 | 0 | 0 | 0 | 0.00 |
Brayden Hicks | 0 | 0 | 0 | 0 | 0.00 |
Jesse Albanie | 0 | 0 | 0 | 0 | 0.00 |
Andrew Rasemene | 0 | 0 | 0 | 0 | 0.00 |
Amaan Khan | 0 | 0 | 0 | 0 | 0.00 |
Tumelo Simelane | 0 | 0 | 0 | 0 | 0.00 |
រត់បន្ថែម | 5 | ||||
តូតាល់ | 96 |
1 រត់ 1/0 | 1 |
4 រត់ 5/0 | 2 |
4 រត់ 9/1 | 3 |
5 រត់ 14/1 | 4 |
6 រត់ 20/1 | 5 |
13 រត់ 33/1 | 6 |
2 រត់ 35/1 | 7 |
4 រត់ 39/1 | 8 |
0 រត់ 39/1 | 9 |
4 រត់ 43/1 | 10 |
6 រត់ 49/1 | 11 |
6 រត់ 55/1 | 12 |
3 រត់ 58/1 | 13 |
1 រត់ 59/1 | 14 |
8 រត់ 67/1 | 15 |
5 រត់ 72/1 | 16 |
7 រត់ 79/1 | 17 |
6 រត់ 85/1 | 18 |
5 រត់ 90/2 | 19 |
5 រត់ 95/2 | 20 |
ម៉ោងធម្មតា