
United Arab Emirates. ODI
Ajman D50
0/0 : 55/1 (19.0)
Sharjah D50
Vriitya Aravind | 1 - 47 |
កីឡាករកាន់ដំបងវាយកូនបាល់ | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Vriitya Aravind | 17 | 49 | 2 | 0 | 34.69 |
Sajid Iqbal | 26 | 54 | 3 | 0 | 48.15 |
Albin Alias | 6 | 11 | 1 | 0 | 54.55 |
Keshav Sharma | 0 | 0 | 0 | 0 | 0.00 |
Mohit Kalyan | 0 | 0 | 0 | 0 | 0.00 |
Raees Ahmed Ayan | 0 | 0 | 0 | 0 | 0.00 |
Aayan Afzal Khan | 0 | 0 | 0 | 0 | 0.00 |
Haider Razzaq | 0 | 0 | 0 | 0 | 0.00 |
Tahir Zaman | 0 | 0 | 0 | 0 | 0.00 |
Harsh Desai | 0 | 0 | 0 | 0 | 0.00 |
Muhammad Jawad Ullah | 0 | 0 | 0 | 0 | 0.00 |
រត់បន្ថែម | 6 | ||||
តូតាល់ | 55 |
3 រត់ 55/1 | 19 |
4 រត់ 52/1 | 18 |
5 រត់ 48/1 | 17 |
2 រត់ 43/0 | 16 |
2 រត់ 41/0 | 15 |
7 រត់ 39/0 | 14 |
5 រត់ 32/0 | 13 |
1 រត់ 27/0 | 12 |
5 រត់ 26/0 | 11 |
3 រត់ 21/0 | 10 |
5 រត់ 18/0 | 9 |
0 រត់ 13/0 | 8 |
1 រត់ 13/0 | 7 |
3 រត់ 12/0 | 6 |
1 រត់ 9/0 | 5 |
0 រត់ 8/0 | 4 |
1 រត់ 8/0 | 3 |
4 រត់ 7/0 | 2 |
3 រត់ 3/0 | 1 |
ម៉ោងធម្មតា