
India. Day 5. Test Match
Uttarakhand
233/10 & 72/3 (17.2) : 736/10 & 323/9
Karnataka
វេន 1
233/10
736/10
វេន 2
72/3
323/9
Mayank Agarwal | 1 - 18 |
Kannaur Lokesh Rahul | 2 - 296 |
Karun Nair | 3 - 425 |
Devdutt Padikkal | 4 - 484 |
Shreyas Gopal | 5 - 485 |
Kruthik Krishna | 6 - 608 |
Smaran Ravichandran | 7 - 717 |
Vyshak Vijay Kumar | 8 - 717 |
Shikhar Shetty | 9 - 734 |
Vidyadhar Patil | 10 - 736 |
កីឡាករកាន់ដំបងវាយកូនបាល់ | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Kannaur Lokesh Rahul | 141 | 211 | 11 | 5 | 66.82 |
Mayank Agarwal | 5 | 32 | 1 | 0 | 15.63 |
Devdutt Padikkal | 232 | 330 | 29 | 3 | 70.30 |
Karun Nair | 60 | 105 | 8 | 1 | 57.14 |
Smaran Ravichandran | 135 | 216 | 12 | 0 | 62.50 |
Shreyas Gopal | 0 | 6 | 0 | 0 | 0.00 |
Kruthik Krishna | 60 | 103 | 6 | 1 | 58.25 |
Vidyadhar Patil | 54 | 144 | 2 | 1 | 37.50 |
Vyshak Vijay Kumar | 0 | 7 | 0 | 0 | 0.00 |
Shikhar Shetty | 12 | 18 | 3 | 0 | 66.67 |
Prasidh Krishna | 1 | 2 | 0 | 0 | 50.00 |
រត់បន្ថែម | 31 | ||||
តូតាល់ | 736 |
5 រត់ 5/0 | 1 |
2 រត់ 7/0 | 2 |
6 រត់ 13/0 | 3 |
1 រត់ 14/0 | 4 |
0 រត់ 14/0 | 5 |
1 រត់ 15/0 | 6 |
1 រត់ 16/0 | 7 |
1 រត់ 17/0 | 8 |
1 រត់ 18/1 | 9 |
0 រត់ 18/1 | 10 |
6 រត់ 24/1 | 11 |
10 រត់ 34/1 | 12 |
1 រត់ 35/1 | 13 |
1 រត់ 36/1 | 14 |
5 រត់ 41/1 | 15 |
3 រត់ 44/1 | 16 |
5 រត់ 49/1 | 17 |
6 រត់ 55/1 | 18 |
1 រត់ 56/1 | 19 |
3 រត់ 59/1 | 20 |
11 រត់ 70/1 | 21 |
10 រត់ 80/1 | 22 |
7 រត់ 87/1 | 23 |
7 រត់ 94/1 | 24 |
4 រត់ 98/1 | 25 |
10 រត់ 108/1 | 26 |
4 រត់ 112/1 | 27 |
7 រត់ 119/1 | 28 |
1 រត់ 120/1 | 29 |
4 រត់ 124/1 | 30 |
5 រត់ 129/1 | 31 |
4 រត់ 133/1 | 32 |
0 រត់ 133/1 | 33 |
8 រត់ 141/1 | 34 |
1 រត់ 142/1 | 35 |
8 រត់ 150/1 | 36 |
4 រត់ 154/1 | 37 |
1 រត់ 155/1 | 38 |
3 រត់ 158/1 | 39 |
12 រត់ 170/1 | 40 |
6 រត់ 176/1 | 41 |
2 រត់ 178/1 | 42 |
4 រត់ 182/1 | 43 |
8 រត់ 190/1 | 44 |
1 រត់ 191/1 | 45 |
2 រត់ 193/1 | 46 |
11 រត់ 204/1 | 47 |
2 រត់ 206/1 | 48 |
3 រត់ 209/1 | 49 |
9 រត់ 218/1 | 50 |
2 រត់ 220/1 | 51 |
1 រត់ 221/1 | 52 |
7 រត់ 228/1 | 53 |
1 រត់ 229/1 | 54 |
8 រត់ 237/1 | 55 |
2 រត់ 239/1 | 56 |
4 រត់ 243/1 | 57 |
3 រត់ 246/1 | 58 |
2 រត់ 248/1 | 59 |
11 រត់ 259/1 | 60 |
1 រត់ 260/1 | 61 |
3 រត់ 263/1 | 62 |
3 រត់ 266/1 | 63 |
5 រត់ 271/1 | 64 |
4 រត់ 275/1 | 65 |
1 រត់ 276/1 | 66 |
6 រត់ 282/1 | 67 |
2 រត់ 284/1 | 68 |
1 រត់ 285/1 | 69 |
1 រត់ 286/1 | 70 |
3 រត់ 289/1 | 71 |
4 រត់ 293/1 | 72 |
1 រត់ 294/1 | 73 |
2 រត់ 296/1 | 74 |
0 រត់ 296/2 | 75 |
1 រត់ 297/2 | 76 |
5 រត់ 302/2 | 77 |
2 រត់ 304/2 | 78 |
10 រត់ 314/2 | 79 |
6 រត់ 320/2 | 80 |
7 រត់ 327/2 | 81 |
9 រត់ 336/2 | 82 |
2 រត់ 338/2 | 83 |
2 រត់ 340/2 | 84 |
2 រត់ 342/2 | 85 |
1 រត់ 343/2 | 86 |
5 រត់ 348/2 | 87 |
6 រត់ 354/2 | 88 |
0 រត់ 354/2 | 89 |
1 រត់ 355/2 | 90 |
0 រត់ 355/2 | 91 |
8 រត់ 363/2 | 92 |
2 រត់ 365/2 | 93 |
7 រត់ 372/2 | 94 |
5 រត់ 377/2 | 95 |
0 រត់ 377/2 | 96 |
10 រត់ 387/2 | 97 |
5 រត់ 392/2 | 98 |
10 រត់ 402/2 | 99 |
4 រត់ 406/2 | 100 |
2 រត់ 408/2 | 101 |
6 រត់ 414/2 | 102 |
5 រត់ 419/2 | 103 |
1 រត់ 420/2 | 104 |
5 រត់ 425/3 | 105 |
1 រត់ 426/3 | 106 |
6 រត់ 432/3 | 107 |
10 រត់ 442/3 | 108 |
2 រត់ 444/3 | 109 |
5 រត់ 449/3 | 110 |
7 រត់ 456/3 | 111 |
1 រត់ 457/3 | 112 |
8 រត់ 465/3 | 113 |
2 រត់ 467/3 | 114 |
5 រត់ 472/3 | 115 |
10 រត់ 482/3 | 116 |
2 រត់ 484/3 | 117 |
0 រត់ 484/4 | 118 |
1 រត់ 485/5 | 119 |
4 រត់ 489/5 | 120 |
12 រត់ 501/5 | 121 |
1 រត់ 502/5 | 122 |
2 រត់ 504/5 | 123 |
8 រត់ 512/5 | 124 |
0 រត់ 512/5 | 125 |
2 រត់ 514/5 | 126 |
11 រត់ 525/5 | 127 |
2 រត់ 527/5 | 128 |
7 រត់ 534/5 | 129 |
3 រត់ 537/5 | 130 |
2 រត់ 539/5 | 131 |
4 រត់ 543/5 | 132 |
4 រត់ 547/5 | 133 |
1 រត់ 548/5 | 134 |
1 រត់ 549/5 | 135 |
1 រត់ 550/5 | 136 |
1 រត់ 551/5 | 137 |
7 រត់ 558/5 | 138 |
2 រត់ 560/5 | 139 |
6 រត់ 566/5 | 140 |
2 រត់ 568/5 | 141 |
10 រត់ 578/5 | 142 |
4 រត់ 582/5 | 143 |
0 រត់ 582/5 | 144 |
1 រត់ 583/5 | 145 |
8 រត់ 591/5 | 146 |
2 រត់ 593/5 | 147 |
7 រត់ 600/5 | 148 |
8 រត់ 608/5 | 149 |
0 រត់ 608/6 | 150 |
1 រត់ 609/6 | 151 |
6 រត់ 615/6 | 152 |
2 រត់ 617/6 | 153 |
1 រត់ 618/6 | 154 |
3 រត់ 621/6 | 155 |
1 រត់ 622/6 | 156 |
9 រត់ 631/6 | 157 |
4 រត់ 635/6 | 158 |
3 រត់ 638/6 | 159 |
3 រត់ 641/6 | 160 |
1 រត់ 642/6 | 161 |
4 រត់ 646/6 | 162 |
3 រត់ 649/6 | 163 |
2 រត់ 651/6 | 164 |
4 រត់ 655/6 | 165 |
3 រត់ 658/6 | 166 |
3 រត់ 661/6 | 167 |
2 រត់ 663/6 | 168 |
3 រត់ 666/6 | 169 |
2 រត់ 668/6 | 170 |
2 រត់ 670/6 | 171 |
1 រត់ 671/6 | 172 |
4 រត់ 675/6 | 173 |
1 រត់ 676/6 | 174 |
0 រត់ 676/6 | 175 |
0 រត់ 676/6 | 176 |
3 រត់ 679/6 | 177 |
6 រត់ 685/6 | 178 |
1 រត់ 686/6 | 179 |
3 រត់ 689/6 | 180 |
4 រត់ 693/6 | 181 |
3 រត់ 696/6 | 182 |
6 រត់ 702/6 | 183 |
3 រត់ 705/6 | 184 |
7 រត់ 712/6 | 185 |
3 រត់ 715/6 | 186 |
2 រត់ 717/6 | 187 |
0 រត់ 717/7 | 188 |
0 រត់ 717/7 | 189 |
0 រត់ 717/8 | 190 |
1 រត់ 718/8 | 191 |
5 រត់ 723/8 | 192 |
10 រត់ 733/8 | 193 |
1 រត់ 734/9 | 194 |
ម៉ោងធម្មតា