
Qualification. ODI
Scotland
321/6 : 119/3
USA
Shayan Jahangir | 1 - 20 |
Monank Patel | 2 - 81 |
Smit Patel | 3 - 115 |
កីឡាករកាន់ដំបងវាយកូនបាល់ | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Smit Patel | 72 | 56 | 12 | 1 | 128.57 |
Shayan Jahangir | 4 | 7 | 1 | 0 | 57.14 |
Monank Patel | 12 | 15 | 1 | 0 | 80.00 |
Saiteja Mukkamalla | 26 | 38 | 2 | 1 | 68.42 |
Shehan Jayasuriya | 1 | 2 | 0 | 0 | 50.00 |
Milind Kumar | 0 | 0 | 0 | 0 | 0.00 |
Shubham Ranjane | 0 | 0 | 0 | 0 | 0.00 |
Mohammad Mohsin | 0 | 0 | 0 | 0 | 0.00 |
Jasdeep Singh | 0 | 0 | 0 | 0 | 0.00 |
Harmeet Singh | 0 | 0 | 0 | 0 | 0.00 |
Saurabh Netravalkar | 0 | 0 | 0 | 0 | 0.00 |
រត់បន្ថែម | 3 | ||||
តូតាល់ | 118 |
2 រត់ 117/3 | 19 |
7 រត់ 115/2 | 18 |
4 រត់ 108/2 | 17 |
8 រត់ 104/2 | 16 |
2 រត់ 96/2 | 15 |
5 រត់ 94/2 | 14 |
3 រត់ 89/2 | 13 |
6 រត់ 86/2 | 12 |
7 រត់ 80/1 | 11 |
10 រត់ 73/1 | 10 |
7 រត់ 63/1 | 9 |
6 រត់ 56/1 | 8 |
12 រត់ 50/1 | 7 |
4 រត់ 38/1 | 6 |
8 រត់ 34/1 | 5 |
5 រត់ 26/1 | 4 |
6 រត់ 21/1 | 3 |
5 រត់ 15/0 | 2 |
10 រត់ 10/0 | 1 |
ព្រឹត្តិការណ៍រហ័ស