
4th match. T20
New Zealand (Women)
18/1 (3.4) : 159/6
South Africa (Women)
Chloe Tryon | 1 - 21 |
Sune Luus | 2 - 54 |
Laura Wolvaardt | 3 - 58 |
Tazmin Brits | 4 - 89 |
Nadine de Klerk | 5 - 133 |
Kayla Reyneke | 6 - 159 |
Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Chloe Tryon | 14 | 8 | 3 | 0 | 175.00 |
Sune Luus | 30 | 29 | 4 | 0 | 103.45 |
Laura Wolvaardt | 10 | 17 | 0 | 0 | 58.82 |
Annerie Dercksen | 55 | 32 | 8 | 1 | 171.88 |
Tazmin Brits | 8 | 13 | 0 | 0 | 61.54 |
Nadine de Klerk | 20 | 14 | 2 | 0 | 142.86 |
Kayla Reyneke | 13 | 9 | 1 | 1 | 144.44 |
Karabo Meso | 0 | 0 | 0 | 0 | 0.00 |
Masabata Klaas | 0 | 0 | 0 | 0 | 0.00 |
Ayanda Hlubi | 0 | 0 | 0 | 0 | 0.00 |
Nonkululeko Mlaba | 0 | 0 | 0 | 0 | 0.00 |
Extra runs | 9 | ||||
Total | 159 |
1 runs 1/0 | 1 |
13 runs 14/0 | 2 |
8 runs 22/1 | 3 |
5 runs 27/1 | 4 |
5 runs 32/1 | 5 |
9 runs 41/1 | 6 |
4 runs 45/1 | 7 |
7 runs 52/1 | 8 |
6 runs 58/2 | 9 |
2 runs 60/3 | 10 |
10 runs 70/3 | 11 |
12 runs 82/3 | 12 |
5 runs 87/3 | 13 |
5 runs 92/4 | 14 |
8 runs 100/4 | 15 |
8 runs 108/4 | 16 |
17 runs 125/4 | 17 |
8 runs 133/5 | 18 |
12 runs 145/5 | 19 |
14 runs 159/6 | 20 |
Quick events