
South Africa. ODI
DP World Lions
0/0 : 191/5 (29.5)
Western Province
Valentine Kitime | 1 - 27 |
Tony de Zorzi | 2 - 105 |
Kyle Verreynne | 3 - 105 |
Daniel Smith | 4 - 122 |
Mihlali Mpongwana | 5 - 157 |
Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Valentine Kitime | 10 | 13 | 1 | 0 | 76.92 |
Tony de Zorzi | 59 | 49 | 5 | 3 | 120.41 |
David Bedingham | 76 | 67 | 9 | 2 | 113.43 |
Kyle Verreynne | 0 | 1 | 0 | 0 | 0.00 |
Daniel Smith | 10 | 9 | 0 | 1 | 111.11 |
Mihlali Mpongwana | 20 | 24 | 0 | 1 | 83.33 |
Josh Breed | 12 | 16 | 1 | 0 | 75.00 |
Kyle Simmonds | 0 | 0 | 0 | 0 | 0.00 |
Beuran Hendricks | 0 | 0 | 0 | 0 | 0.00 |
Raeeq Daniels | 0 | 0 | 0 | 0 | 0.00 |
Mthiwekhaya Nabe | 0 | 0 | 0 | 0 | 0.00 |
Extra runs | 4 | ||||
Total | 191 |
6 runs 6/0 | 1 |
2 runs 8/0 | 2 |
10 runs 18/0 | 3 |
6 runs 24/0 | 4 |
4 runs 28/1 | 5 |
9 runs 37/1 | 6 |
7 runs 44/1 | 7 |
15 runs 59/1 | 8 |
7 runs 66/1 | 9 |
9 runs 75/1 | 10 |
3 runs 78/1 | 11 |
9 runs 87/1 | 12 |
2 runs 89/1 | 13 |
8 runs 97/1 | 14 |
8 runs 105/3 | 15 |
4 runs 109/3 | 16 |
7 runs 116/3 | 17 |
7 runs 123/4 | 18 |
0 runs 123/4 | 19 |
6 runs 129/4 | 20 |
2 runs 131/4 | 21 |
6 runs 137/4 | 22 |
4 runs 141/4 | 23 |
12 runs 153/4 | 24 |
4 runs 157/5 | 25 |
11 runs 168/5 | 26 |
11 runs 179/5 | 27 |
2 runs 181/5 | 28 |
6 runs 187/5 | 29 |
Regular time